Medieval 2 Family Tree
British Royal family tree from Alfred the Great to Elizabeth II (849 - present) Britroyals Menu Home & Shop Home & Book Shop. Stranica za besplatno skidanje muzike. Britroyals Home Britroyals Shop Kings & Queens Kings & Queens. Kings & Queens Alfred the Great (871-899) Scottish Robert the Bruce (1306-1329). Medieval Family Trees. Posted on June 27, 2014 by medievalfragments. By Jenny Weston. For some medieval families, the task of documenting and publicizing the ‘family tree’ was critically important. This was especially the case for royal and noble families, who were reliant on the continuation of blood-lines to maintain positions of. Queen Elizabeth II and Queen Victoria are the two longest-serving monarchs in British history. Victoria, who reigned from 1837 to 1901, established many of the precedents that Elizabeth has honored since she was crowned in 1952.
The following is a simplified family tree of the English and British monarchs. For a more detailed chart see: English monarchs family tree (from Alfred the Great till Queen Elizabeth I); and the British monarchs' family tree for the period from Elizabeth's successor, James I, until the present day. For kings before Alfred, see House of Wessex family tree.
House of Wessex | |||||||||||||||||||||||||||||||||||
Alfred the Great King of Wessex (849–899) r. 871–899 | |||||||||||||||||||||||||||||||||||
Edward the Elder (c. 874/877–924) r. 899–924 | |||||||||||||||||||||||||||||||||||
Æthelstan King of the English (≈894–939) r. 924–939 | Edmund I King of the English (921–946) r. 939–946 | Eadred King of the English (923–955) r. 946–955 | |||||||||||||||||||||||||||||||||
House of Knýtlinga | |||||||||||||||||||||||||||||||||||
Eadwig All-Fair King of England (?–959) r. 955–959 | Edgar I the Peaceful King of England (c. 943–975) r. 959–975 | Sweyn Forkbeard King of the English (960–1014) r. 1013–1014 | Richard I Duke of Normandy (933–996) r. 942–996 | ||||||||||||||||||||||||||||||||
Godwin Earl of Wessex (1001–1053) | Edward the Martyr King of England (c. 962–978) r. 975–978 | Æthelred the Unready King of the English (c. 968–1016) r. 978–1013 /1014–1016 | Emma of Normandy (c. 985–1052) | Cnut the Great King of England (c. 985/995–1035) r. 1016–1035 | Richard II Duke of Normandy (963–1026) r. 996–1026 | ||||||||||||||||||||||||||||||
Harold Godwinson King of the English (c. 1022–1066) r. 1066 | Edmund II Ironside King of the English (?–1016) r. 1016 | Edith of Wessex (c. 1025–1075) | Edward the Confessor King of the English (1003/05–1066) r. 1042–1066 | Harthacnut Canute III King of England (c. 1018–1042) r. 1040–1042 | Harold I Harefoot King of England (c. 1015–1040) r. 1035–1040 | ||||||||||||||||||||||||||||||
Edward the Exile (1016–1057) | Robert I Duke of Normandy (1000–1035) r. 1027–1035 | ||||||||||||||||||||||||||||||||||
House of Normandy | |||||||||||||||||||||||||||||||||||
Margaret of Scotland (c. 1045–1093) | William I the Conqueror King of England (c. 1028–1087) r. 1066–1087 | ||||||||||||||||||||||||||||||||||
Matilda of Scotland (c. 1080–1118) | Henry I King of England (c. 1068–1135) r. 1100–1135 | Adela of Normandy (c. 1067–1137) | William II Rufus (c. 1056–1100) r. 1087–1100 | ||||||||||||||||||||||||||||||||
House of Blois | |||||||||||||||||||||||||||||||||||
Matilda (c. 1102–1167) r. 1141 208 Days Disputed | Stephen (c. 1092–1154) r. 1135–1141 /1141–1154 | ||||||||||||||||||||||||||||||||||
House of Plantagenet | |||||||||||||||||||||||||||||||||||
Henry II (1133–1189) r. 1154–1189 | |||||||||||||||||||||||||||||||||||
Richard I Lionheart (1157–1199) r. 1189–1199 | John Lackland (1166–1216) r. 1199–1216 | ||||||||||||||||||||||||||||||||||
Henry III (1207–1272) r. 1216–1272 | |||||||||||||||||||||||||||||||||||
Edward I Longshanks (1239–1307) r. 1272–1307 | |||||||||||||||||||||||||||||||||||
Edward II (1284–1327) r. 1307–1327 | |||||||||||||||||||||||||||||||||||
Edward III (1312–1377) r. 1327–1377 | |||||||||||||||||||||||||||||||||||
House of Lancaster | |||||||||||||||||||||||||||||||||||
Edward of Wales The Black Prince (1330–1376) | John of Gaunt 1st Duke of Lancaster (1340–1399) | Lionel of Antwerp 1st Duke of Clarence (1338–1368) | |||||||||||||||||||||||||||||||||
House of York | |||||||||||||||||||||||||||||||||||
Richard II (1367–1400) r. 1377–1399 | Henry IV (1366–1413) r. 1399–1413 | John Beaufort 1st Earl of Somerset (1373–1410) | Philippa of Clarence 5th Countess of Ulster (1355–1382) | Edmund of Langley 1st Duke of York (1341–1402) | |||||||||||||||||||||||||||||||
Roger Mortimer 4th Earl of March (1374–1398) | |||||||||||||||||||||||||||||||||||
Henry V (1386–1422) r. 1413–1422 | John Beaufort 1st Duke of Somerset (1403–1444) | Anne Mortimer (1390–1411) | Richard of Conisburgh 3rd Earl of Cambridge (c. 1375–1415) | ||||||||||||||||||||||||||||||||
Richard of York 3rd Duke of York (1411–1460) | |||||||||||||||||||||||||||||||||||
Henry VI (1421–1471) r. 1422–1461 /1470–1471 | Margaret Beaufort Countess of Richmond and Derby (1441/1443–1509) | ||||||||||||||||||||||||||||||||||
Edward IV (1442–1483) r. 1461–1470 1471–1483 | Richard III (1452–1485) r. 1483–1485 | ||||||||||||||||||||||||||||||||||
House of Tudor | |||||||||||||||||||||||||||||||||||
Henry VII (1457–1509) r. 1485–1509 | m. 1486 Elizabeth of York (1466–1503) | Edward V (1470–1483) r. 1483 | |||||||||||||||||||||||||||||||||
Margaret Tudor (1489–1541) | Henry VIII (1491–1547) r. 1509–1547 | Mary Tudor (1496–1533) | |||||||||||||||||||||||||||||||||
James V of Scotland (1512–1542) | Edward VI (1537–1553) r. 1547–1553 | Mary I (1516–1558) r. 1553–1558 | m. 1554 Philip II of Spain (1527–1598) r. 1554–1558 | Elizabeth I 1533–1603 r. 1558–1603 | Frances Brandon (1517–1559) | ||||||||||||||||||||||||||||||
Mary Queen of Scots (1542–1587) | Jane (1536/37–1554) r. 1553 (Nine Days) Disputed | ||||||||||||||||||||||||||||||||||
House of Stuart | |||||||||||||||||||||||||||||||||||
James VI & I (1566–1625) r. 1567–1625(Scotland) r. 1603–1625(England) | |||||||||||||||||||||||||||||||||||
Elizabeth Electress Palatine (1596–1662) | Charles I (1600–1649) r. 1625–1649 | ||||||||||||||||||||||||||||||||||
Sophia of Hanover Electress of Brunswick (1630–1714) | Charles II (1630–1685) r. 1649–1651 (Scotland) r. 1660–1685 (England) | Mary Princess Royal (1631–1660) | James II & VII (1633–1701) r. 1685–1688 | ||||||||||||||||||||||||||||||||
House of Hanover | |||||||||||||||||||||||||||||||||||
George I (1660–1727) r. 1714–1727 | m. 1677 William III&II (1650–1702) r. 1688–1702 | Mary II (1662–1694) r. 1688–1694 | Anne (1665–1714) r. 1702–1714 | ||||||||||||||||||||||||||||||||
George II (1683–1760) r. 1727–1760 | |||||||||||||||||||||||||||||||||||
Frederick Prince of Wales (1707–1751) | |||||||||||||||||||||||||||||||||||
George III (1738–1820) r. 1760–1820 | |||||||||||||||||||||||||||||||||||
George IV (1762–1830) regent 1811–1820 r. 1820–1830 | William IV (1765–1837) r. 1830–1837 | Edward Duke of Kent and Strathearn (1767–1820) | |||||||||||||||||||||||||||||||||
Victoria (1819–1901) r. 1837–1901 | |||||||||||||||||||||||||||||||||||
House of Windsor (House of Saxe-Coburg and Gotha) | |||||||||||||||||||||||||||||||||||
Edward VII (1841–1910) r. 1901–1910 | |||||||||||||||||||||||||||||||||||
George V (1865–1936) r. 1910–1936 | |||||||||||||||||||||||||||||||||||
Edward VIII Duke of Windsor (1894–1972) r. 1936 | George VI (1895–1952) r. 1936–1952 | ||||||||||||||||||||||||||||||||||
Elizabeth II (1926–) r. 1952– |
Family In Medieval Times
See also[edit]
- English monarchs' family tree (more detailed)
- Family tree of the British royal family (more detailed)
Family Tree Chart
References[edit]
Total War Medieval 2 Family Tree
- 'The Continental Dynasties (1066–1216)'(PDF). The official website of the British Monarchy. Archived from the original(PDF) on 2007-04-26.
- 'The Plantagenet Dynasties (1216–1485)'(PDF). The official website of the British Monarchy. Archived from the original(PDF) on 2007-04-26.
- 'The Tudors (1485–1603) and the Stuarts (1603–1714)'(PDF). The official website of the British Monarchy. Retrieved 2010-07-30.